Turkish

 

 

  Golden Web Award


 

DONIC BLADE CHARACTERISTICS

 

 

Blade

Class

Speed

Control

Ply

Weight

Feel

Persson Dotec Carbokev OFF+ 10+ 6+ 5+2 80 Hard
Carbo System OFF+ OFF+ 10+ 6+ 3+2 85 Hard
Persson Power Carbon OFF+ 10+ 6 7+2 90 Hard
Persson Powerspeed OFF+ 10 5 7 90 Hard
Persson Carbotec OFF+ 10 6+ 7 90 Hard
Baum Carrera Senso OFF+ 10 6- 7 90 Hard
Smirnov Ultra Carbon OFF+ 10 6+ 5+2 90 Hard -
Carbo System OFF OFF 10 7- 5+2 85 Hard
Persson Powerfibre Senso OFF+ 10- 6+ 5+2 85 Hard -
Wosik Senso Carbon OFF 10- 7- 5+2 90 Hard
Waldner Black Devil CB OFF 10- 7 5+2 80 Hard -
Carbo System OFF- OFF 10- 7 5+2 85 Hard
Waldner Dotec Hinoki OFF 9+ 8- 3 90 Hard
Li Ping Kinex OFF 9+ 7+ 7 90 Hard -
Opticon RS OFF 9+ 7 5 80 Hard
Waldner Dotec Carbon OFF 9+ 7+ 5+2 85 Hard
Crisan Titanium OFF 9+ 7+ 5+2 85 Hard
Baum Sawtec OFF OFF 9+ 8+ 5 85 Hard -
Persson Impuls OFF OFF 9 7+ 7 80 Hard -
Persson Powerplay Senso V1 OFF 9 6+ 7 80 Hard -
Persson Dotec OFF OFF 9 7+ 5+2 75 Hard -
Waldner Dicon OFF 9- 7- 5 85 Hard -
Dima Speedster OFF 9- 7+ 5 85 Hard -
Enforce OFF 8+ 8+ 7 85 Speed/Elastic
Persson Powerplay OFF 8+ 6+ 7 85 Hard -
Waldner Senso Carbon OFF 8+ 8 5+2 85 Speed/Elastic
Waldner Diablo Senso OFF 8+ 8- 3+2 85 Speed/Elastic
Persson Powerplay Senso V2 OFF 8+ 7 7 80 Hard -
Opticon OFF 8+ 8 5 80 Hard -
Waldner Dotec AR ALL 8+ 8 5+2 70 Hard -
Dima Sawtec AR ALL 8 8+ 5 85 Hard -
Waldner Senso V1 ALL 8 7+ 5 85 Speed/Elastic
Waldner Impuls AR ALL 8 8+ 7 80 Speed/Elastic
Cayman ALL 8- 8 5 70 Hard
Appelgren DOTEC Control ALL 7+ 9 7 70 Hard -
Waldner Senso V2 ALL 7+ 8 5 85 Speed/Elastic
Persson Power Allround ALL 7+ 7+ 5 85 Speed/Elastic
Persson Youngstar ALL 7 7- 5 75 Speed/Elastic
Appelgren Allplay Senso V1 ALL 7 8+ 5 80 Control/Elastic
Integra ALL 6+ 8 5 80 Speed/Elastic
Waldner Allplay ALL 6+ 8+ 5 85 Control/Elastic
Appelgren Allplay ALL 6+ 8+ 5 80 Control/Elastic
Appelgren Allplay Senso V2 ALL 6+ 9 5 80 Control/Elastic
Waldner Youngstar ALL 6+ 7+ 5 75 Control/Elastic
Testra ALL 6+ 7+ 5 80 Control/Elastic
SSTRAIT X-5 ALL 6 8- 5 80 Control/Elastic
Defplay Senso DEF 5 10 5 85 Control/Elastic
Defplay Senso Classic DEF 4+ 10+ 6 70 Elastic

 

 

 Source : Donic  

 

Last Update : 27 March, 2008

Copyright © 2001-2006 Ertan Patir

Webmaster :