Turkish

 

 

  Golden Web Award


 

BUTTERFLY BLADE CHARACTERISTICS

 

Blade

Class

Speed

Control

Feel

Ply

Weight

Boll Tri Carbon OFF+ 11 6.8 Hard 3C/6W 95
Schlager Carbon OFF+ 10.5 6.5 Hard 3W/2C 95
Schlager Inspire OFF 10.5 6.5 Hard 7W 90
Amultart OFF + 10.2 7.6 Hard    
Kim Taek Soo jpen OFF+ 10 5.8 Medium 1W  
Sardius OFF + 10 6.5 Hard 3W/2C 90
Gergely OFF+ 9.9 6.8 Hard 2C/3W 95
Gergely 21 OFF+ 9.9 6.8 Hard 3W/2C 90
Iolite OFF+ 9.6 7 Hard 3W/2A/C 80
Ishlion OFF + 9.6 7.7 Hard 3W/2C  
Primo-Carbon OFF+ 9.5 6.7 Hard 2C/3W 95
Pulser OFF+ 9.5 7.2 Hard 3W/2A 89
Fire Hand OFF + 9.4 7 Hard 5W 89
Photino OFF+ 9.4 8 Medium 2Z/ 3W 90
Ranato OFF+ 9.4 6.5 Hard 5W 79
VSG 1000 OFF+ 9.4 7.8 Medium 5W 84
HS Beat OFF+ 9.3 6.7 Hard 5W 86
Primo Vitesse OFF+ 9 7 Medium 3W/2C 82
VSG 2000 OFF+ 9 8 Medium 7W 93
Madash OFF+ 8.8 7 Medium 5W 84
Viscaria OFF+ 8.7 7.2 Soft 5W/2A/C 90
Mazunov OFF+ 8.6 6.9 Hard 5W 95
Schlager Off+ OFF+ 8.6 6.9 Hard 2C/3W 90
Grubba Carbon ALL+ 8.5 7.6 Hard 2C/3W 85
Keyshot OFF+ 8.5 8 Medium 5W/2A 90
Kreanga Aeros OFF+ 8.5 7.5 Medium 2F/5W 90
Michael Maze OFF 8.5 8 Medium 5W/2A/C 85
SK7 OFF- 8.5 7.2   7W 84
Biside OFF+ 8.4 8 Soft 5W/2A 91
Legout Performance OFF 8.4 7.5 Medium 5W 94
Boll Sprit OFF 8.3 7.9 Medium 2A/C/5W 85
Clearfield OFF+ 8.3 7.3 Hard 7W 92
Korbel Magichand OFF 8.3 7.6 Hard 5W 85
Kreanga Powerspin OFF 8.3 7.5 Hard 7W 95
Timo Boll Spirit OFF+ 8.3 7.9 Medium 5W/2A/C 89
VSG 3000 OFF 8.3 8.2 Medium 5W 90
Balsa Carbo OFF 8.2 8 Soft 2C/3W 80
Cypress S jpen OFF+ 8.2 7 Soft 1W 85
H.S. Cryzer OFF 8.2 7.6 Soft 5W 85
Kong Linghui - Euro OFF 8.1 7.5 Hard 7W 89
Repiaredo OFF 8.1 7.5 Medium 5W 82
Kong Linghui Special OFF 8 8 Soft 3W/2A/C 81
Korbel Magic OFF 8 7.6 Medium 5W 90
Petr Korbel OFF 8 7.6 Medium 5W 89
Schlager Precision OFF - 8 7.7 Hard 5W  
VSG 4000 OFF- 8 8.4 Medium 5W/2A/C 80
Boll Forte OFF 7.9 8.1 Medium 5W 85
Oh Sang Eun OFF 7.9 7.7 Medium 5W 90
Phalanx II OFF- 7.9 7.6 Medium 5W 83
Primorac OFF-  7.9 7.9 Medium 5W 85
Primorac 2000 OFF 7.9 7.9 Medium 5W 76
Retriever DEF 7.8 8 Soft 5W/2A 107
Spinart OFF 7.8 7.6 Soft 5W 87
Zhang Yining ALL+ 7.8 7.7 Medium 5W 92
Chuan OFF- 7.7 7.8 Medium 5W 83
DEFence II DEF 7.7 7.9 Medium 3W 96
Primorac SBC OFF- 7.7 8 Medium 5W 85
Primorac SBC XXS OFF- 7.7 8 Medium 5W 77
Boll Spark OFF - 7.6 7.8 Soft 2A/C/5W 80
Grubba Softfeel OFF 7.6 8 Soft 5W 90
Maze Passion OFF - 7.6 7.9 Hard 2G/5W 85
Schlager OFF 7.6 7.7 Medium 5W 77
Senkoh-5 jpen OFF+ 7.6 8.7 Hard 5W 90
Timo Boll Spark OFF- 7.6 7.8 Soft 5W/2A 90
Jonyer - H - An OFF 7.5 7.7 Medium 5W 80
Primorac Slim OFF- 7.5 7.8 Medium 5W 74
Primorac Xxs OFF -  7.5 7.8 Medium 5W 75
Matsushita Pro-Sp. DEF 7.4 8.4 Soft 3W/2A/C 95
Kong Linghui OFF- 7.3 8 Medium 5W 80
Exalter OFF 7.2 8 Soft 5W 90
Joo Se Hyuk DEF 7.2 8.5 Hard 5W 95
Cofferlait OFF + 7.1 9 Hard 3W/2A/C 91
Timo Boll ALL+ 7.1 8.2 Soft 5W 85
Timo Boll Slim ALL 7.1 8.2 Soft 5W 90
Timo Boll XXS ALL+ 7.1 8.2 Soft 5W 83
Matsushita Pro DEF 7 8.8 Soft 5W 90
Power-7 OFF+ 6.7 8.7 Hard 7W 86
Primo Powerfeeling OFF 6.5 8.5 Hard 7W 86
Tamropa OFF- 6 9.2 Soft 5W 82
Grubba Variant ALL 5.8 9.5 Medium 5W 80
A. Grubba ALL+ 5.6 9.1 Medium 5W  

 

 

Last Update : 24 April, 2005

Copyright © 2001-2006 Ertan Patir

Webmaster :